Fix README template sections

This commit is contained in:
Mike Penz
2022-07-27 16:55:31 +02:00
committed by GitHub
parent 0e96047683
commit 1c0b89a38e
+1 -1
View File
@@ -299,7 +299,6 @@ Table of supported placeholders allowed to be used in the `pr_template` configur
| `${{ASSIGNEES}}` | Login names of assigned GitHub users, joined by `,` | | `${{ASSIGNEES}}` | Login names of assigned GitHub users, joined by `,` |
| `${{REVIEWERS}}` | GitHub Login names of specified reviewers, joined by `,`. Requires `fetchReviewers` to be enabled. | | `${{REVIEWERS}}` | GitHub Login names of specified reviewers, joined by `,`. Requires `fetchReviewers` to be enabled. |
| `${{APPROVERS}}` | GitHub Login names of users who approved the PR, joined by `,` | | `${{APPROVERS}}` | GitHub Login names of users who approved the PR, joined by `,` |
| `${{DAYS_SINCE}}` | Days between the 2 releases. Requires `fetchReleaseInformation` to be enabled. |
### Template placeholders ### Template placeholders
@@ -327,6 +326,7 @@ Table of supported placeholders allowed to be used in the `template` and `empty_
| `${{UNCATEGORIZED_COUNT}}` | The count of PRs and changes which were not categorized. No label overlapping with category labels | | | `${{UNCATEGORIZED_COUNT}}` | The count of PRs and changes which were not categorized. No label overlapping with category labels | |
| `${{OPEN_COUNT}}` | The count of open PRs. Will only be fetched if `includeOpen` is configured. | | | `${{OPEN_COUNT}}` | The count of open PRs. Will only be fetched if `includeOpen` is configured. | |
| `${{IGNORED_COUNT}}` | The count of PRs and changes which were specifically ignored from the changelog. | | | `${{IGNORED_COUNT}}` | The count of PRs and changes which were specifically ignored from the changelog. | |
| `${{DAYS_SINCE}}` | Days between the 2 releases. Requires `fetchReleaseInformation` to be enabled. | * |
### Configuration Specification ### Configuration Specification